How to Determine Your Constitution or Dosha.
Ayurveda teaches that health is maintained by
balancing three subtle energies known as Doshas:
Vata, Pitta and Kapha.
Each of us is made up of a combination of the three types of doshas and this is our personal constitution.
Take this quiz to find out what your primary dosha is.
Fill out the chart twice: first base choices on what is most consistent over long period of life since childhood, then fill it out a second time responding to how you feel recently. Keep in mind that most people are not any single type but rather some balance of the three.
Tick one that predominates in each category (though in some cases there may be more than one), and then add up your score at the bottom. Print-Ready PDF Constitution Quiz
Mental Profile
Vata | Pitta | Kapha | ||||
Mental Activity | Quick, active, restless | Sharp, critical, aggressive | Calm, steady, slow, stable | |||
Memory | Short term | Generally good | Good long term | |||
Concentration | Weak | Generally good | Very good | |||
Ability to learn | Quick to grasp concepts | Moderate ability to grasp new information | Slow to grasp new information | |||
Dreams | Fearful, very active, flying | Aggressive, fiery, adventurous | Watery, romance, relationships | |||
Sleep | Light, interrupted | Sound, medium | Sound, heavy, long | |||
Speech | Quick, can miss words | Sharp, direct, strong | Slower, clear, melodious | |||
Voice | High pitched | Medium pitched | Low pitched | |||
Sub Total |
Behavioral Profile
Vata | Pitta | Kapha | ||||
Eating Speed | Fast | Medium | Slow | |||
Hunger level | Irregular | Sharp, can be strong | Can easily miss meals | |||
Food/Drink | Prefers warm | Prefers cold | Prefers dry and warm | |||
Achieving goals | Easily distracted | Focus and driven | Slow and steady | |||
Giving/donations | Gives small amounts | Gives nothing or large amounts infrequently | Gives regularly and generously | |||
Relationships | Many casual | Intense | Long and deep | |||
Sex drive | Variable, low | Moderate | Strong | |||
Works best | Supervised | Alone | In groups | |||
Weather preference | Warm and moist | Cool and dry | Warm and dry | |||
Reaction to stress | Excites quickly | Medium | Slow to get excited | |||
Financial | Doesn’t save, spend quickly | Saves, but big spender | Save regularly, accumulates wealth | |||
Routine | Dislikes routines | Likes planning and organizing | Works well with routine | |||
Sub-total |
Emotional Profile
Vata | Pitta | Kapha | ||||
Moods | Changes quickly | Changes slowly | Steady, unchanging | |||
Reacts to stress with | Fear | Anger | Indifference | |||
More sensitive to | Own feelings | Not sensitive | Others feelings | |||
When threatened tends to | Run | Fight | Make peace | |||
Relations with spouse/partner | Clingy | Jealous | Secure | |||
Express affections | With words | With gifts | With touch | |||
When feeling hurt | Cries | Argues | Withdraws | |||
Emotional trauma causes | Anxiety | Denial | Depression | |||
Confidence Level | Timid | Outwardly self confident | Inner confidence | |||
Sub-total |
Physical Profile
Vata | Pitta | Kapha | ||||
Amount of hair | Average | Thinning | Thick | |||
Hair Type | Dry, frizzy, thin, dark | Straight, fine, premature graying | Oily, wavy, thick | |||
Hair Color | Light brown, blonde | Auburn, reddish | Dark brown, black | |||
Skin | Dry, rough or both, dark/sallow, tans easily, cold | Soft, normal to oily, light, sunburns easily, warm | Oily, moist, fair, thick, cool | |||
Complexion | Darker | Pink, red | Pale-white | |||
Eyes | Small, brown, gray, violet, unusual color | Medium, green, hazel, almond shaped | Large, dark, blue | |||
Whites of eyes | Blue/brown | Yellow or red | Glossy white | |||
Teeth | Very large or very small | Small-medium | Medium-large | |||
Weight | Thin, hard to gain | Medium | Heavy, easy to gain | |||
Elimination | Dry, hard, thin, easily constipated | Many during day, soft to normal | Heavy, slow, thick, regular | |||
Sweat | Scanty | Profuse | Moderate | |||
Subtotal |
TOTALS | VATA | PITTA | KAPHA |
Leave a Reply
You must be logged in to post a comment.